Scheduler & Queue Activity Monitor
| Source | Message | Time |
|---|---|---|
| scheduler | Scheduler tick at 20:13:41 | 20:13:41 |
| queue | Queue processed at 20:13:33 | 20:13:33 |
| scheduler | Scheduler tick at 20:13:31 | 20:13:31 |
| queue | Queue processed at 20:13:24 | 20:13:25 |
| scheduler | Scheduler tick at 20:13:21 | 20:13:21 |
| queue | Queue processed at 20:13:14 | 20:13:14 |
| scheduler | Scheduler tick at 20:13:11 | 20:13:11 |
| queue | Queue processed at 20:13:03 | 20:13:03 |
| scheduler | Scheduler tick at 20:13:00 | 20:13:01 |
| queue | Queue processed at 20:12:56 | 20:12:56 |
| scheduler | Scheduler tick at 20:12:52 | 20:12:52 |
| queue | Queue processed at 20:12:45 | 20:12:45 |
| scheduler | Scheduler tick at 20:12:42 | 20:12:42 |
| queue | Queue processed at 20:12:34 | 20:12:34 |
| scheduler | Scheduler tick at 20:12:32 | 20:12:32 |
| queue | Queue processed at 20:12:26 | 20:12:26 |
| scheduler | Scheduler tick at 20:12:22 | 20:12:22 |
| queue | Queue processed at 20:12:15 | 20:12:15 |
| scheduler | Scheduler tick at 20:12:12 | 20:12:12 |
| queue | Queue processed at 20:12:05 | 20:12:05 |
| scheduler | Scheduler tick at 20:12:02 | 20:12:02 |
Auto-refreshes every 5 seconds